Type | 2.5L Dynamic Force Engine [BS6 Ph2 Petrol |
No. of Cylinders | In line - 4 cylinders |
Displacement | 2,487 cm3 |
Max. Output | 137 kW (187 PS) @ 6,000 rpm |
Max. Torque | 221 Nm ( 23 kg-m) @ 3600 rpm to 5200 rpm |
Total Max. Output | 169 kW (230 PS) |
Drive Mode | EV mode available |
Hybrid Battery: Type | Li-ion |
Voltage (Nominal) | 251.6V |
Motor Generator: | Type Permanent Magnet Synchronous Motor |
Max. Output | 100 kW (136 PS) |
Max. Torque | 208 Nm (21.2 kg-m) |
Suspension Front/Rear | MacPherson Strut / Double Wishbone |
Brake Front & Rear | Disc |
Tyres & Wheels | 235/45R18 Alloys |
Transmission | e-CVT (Electronic - Continuously Variable Transmission) - PB11 |
Driving Modes | Sport, Eco, Normal |
Overall L x W x H | 4920 mm x 1840 mm x 1455 mm |
Wheelbase | 2825 mm |
Track Front/Rear | 1580 mm / 1590 mm |
Min. Turning Radius | 5700 mm |
Fuel Tank Capacity | 50 litre |
Seating Capacity | 5-seater |
Kerb Weight | 1645 kg |
Gross Weight | 2100 kg |
sports