The all-new Hilux combines rugged durability, everyday comfort, and adventure-ready capability. Engineered for demanding work, smooth urban driving, and off-road exploration, it delivers versatile performance you can rely on.
*The expression cyber sumo is used solely as a descriptive
design theme referring to the vehicle’s stance and proportions
inspired by the Japanese sumo wrestlers.
It is not a model name, variant name, sub-brand, trademark or
product designation of Toyota. “Hilux” remains the sole model
name of the vehicle.
The all-new Hilux represents a significant milestone in Toyota's regional development journey, combining the expertise of our Asia-based R&D and production teams with insights from customers across global markets. Guided by Toyota's 'Genchi Genbutsu' philosophy of understanding customer needs firsthand, we have developed a Hilux that continues to deliver the quality, durability, and reliability trusted by customers in over 195 countries.
Drawing on real-world feedback from diverse environments around the world, The all-new Hilux has been engineered to be a true partner for life. The all-new Hilux has been developed without disturbing its core strengths, while focusing on a "Tough & Agile" design concept.
At the core of The all-new Hilux lies our Cyber Sumo* architectural philosophy - built on strength, reliability, and a bold commanding presence.
The all-new Hilux is tailored to local conditions while meeting Toyota's global standards for safety and performance. As customer expectations evolve, Hilux is advancing with connected technologies, and digital services, while remaining true to its core strengths.
Regional Chief Engineer, Toyota Motor Asia Co., Ltd.
*The expression cyber sumo is used solely as a descriptive
design theme referring to the vehicle’s stance and proportions
inspired by the Japanese sumo wrestlers.
It is not a model name, variant name, sub-brand, trademark or
product designation of Toyota. “Hilux” remains the sole model
name of the vehicle.
The all-new Hilux delivers its strength with calm authority, whether it's pulling hard, climbing high or cruising long.
**Creative visualisation. Digitally created visual with synthetic AI modification. Few exterior features shown are not standard items and are available as accessories. Picture of vehicle was not taken while driving. Terms and conditions apply.
The all-new Hilux brings a bold stance, powerful proportions and details that mean business.
**Creative visualisation. Digitally created visual with synthetic AI modification. Few exterior features shown are not standard items and are available as accessories. Picture of vehicle was not taken while driving. Terms and conditions apply.
Inside, the all-new Hilux keeps things composed,
even
when the outside world gets interesting.
From loose gravel to steep descents, it helps you choose the
right mode,
hold your line and keep moving with
confidence.
**Creative visualisation. Digitally created visual with synthetic AI modification. Few exterior features shown are not standard items and are available as accessories. Picture of vehicle was not taken while driving. Terms and conditions apply.
Delivers confidence and capability across a wide range of terrains.
For enhanced traction and easier control in demanding off-road conditions.
Helps maintain mobility when wheel slip occurs, even in 2WD mode.
With additional body mounting points for improved stability and ride comfort.
Offering excellent road grip and a smooth, controlled ride.
Minimise cabin vibrations for greater refinement.
The all-new Hilux is built to go further with safety and comfort that stays right there with you.
**Creative visualisation. Digitally created visual with synthetic AI modification. Few exterior features shown are not standard items and are available as accessories. Picture of vehicle was not taken while driving. Terms and conditions apply.
The all-new Hilux keeps you in command, wherever the
journey leads.
With intelligent connectivity,
essential information and intuitive controls
are
always within reach.
Hilux has earned its name where it matters; on highways,
trails, mountains, deserts and the kind of places that don't
care for excuses. Now, the legend arrives with sharper
design, stronger capability and more attitude for Indian
roads
and escapes.
*Applicable to VX grade only.
Plush. Luxurious. Safe. And sure to keep you connected
to the world of adventure outside.
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Engine | 2.8 L Diesel | ✓ | ✓ | ✓ |
| Transmission | 6-Speed Automatic | ✓ | ✓ | ✓ |
| Drive Type | 4 x 2 | ✓ | ✗ | ✗ |
| 4 x 4 | ✗ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Airbags | 7 SRS | ✓ | ✓ | ✓ |
| ABS (Anti-lock Braking System) | ✓ | ✓ | ✓ | |
| VSC (Vehicle Stability Control) with Brake Assist | ✓ | ✓ | ✓ | |
| Anti-Theft Alarm | ✓ | ✓ | ✓ | |
| Tyre Pressure Monitoring System (TPMS) – Direct | ✗ | ✗ | ✓ | |
| Front Row Seat Belt with Pretensioner & Force Limiter | ✓ | ✓ | ✓ | |
| Height Adjustable Front Seat Belts | ✓ | ✓ | ✓ | |
| 3-Point ELR Seat Belts | All Seats | ✓ | ✓ | ✓ |
| Seatbelt Reminder | All Seats | ✓ | ✓ | ✓ |
| Child Restraint System: ISOFIX + Tether Anchorage on 2nd Row | ✓ | ✓ | ✓ | |
| Emergency Brake Signal | ✓ | ✓ | ✓ | |
| Impact Absorbing Structure | ✓ | ✓ | ✓ | |
| Impact Sensing Auto Door Unlock | ✓ | ✓ | ✓ | |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | |
| Inside Rear View Mirror | Day & Night | ✓ | ✓ | ✓ |
| Parking Assist | Back Camera | ✓ | ✓ | ✗ |
| Panoramic View Monitor (PVM) | ✗ | ✗ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| 4WD with High (H4) & Low (L4) Range | ✗ | ✓ | ✓ | |
| Downhill Assist Control | ✗ | ✗ | ✓ | |
| Traction Control | Multi Terrain Select | ✗ | ✗ | ✓ |
| Electronic Drive Control | 2WD / 4WD | ✗ | ✓ | ✓ |
| Electronic Differential Lock | ✗ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| New Design Front Bumper with Cyber Sumo Architectural Design | ✓ | ✓ | ✓ | |
| Rugged Honeycomb Front Grille | ✓ | ✓ | ✓ | |
| Hexagonal Grip Side Step | ✓ | ✓ | ✓ | |
| Integrated Rear Bed Step | ✓ | ✓ | ✓ | |
| Tailgate Assisted Rear Deck Door | With Lock | ✓ | ✓ | ✓ |
| Headlamp with Integrated Turn Indicator | LED | ✓ | ✓ | ✗ |
| LED Premium w/Welcome Lamp | ✗ | ✗ | ✓ | |
| Daytime Running Lamps (DRL) | LED | ✗ | ✗ | ✓ |
| Welcome Door Lamps | ✗ | ✗ | ✓ | |
| Hood Ornament | ✗ | ✗ | ✓ | |
| Wheel Arch Liners | ✗ | ✗ | ✓ | |
| Front Fog Lamps | LED | ✗ | ✗ | ✓ |
| Rear Fog Lamp | LED | ✗ | ✗ | ✓ |
| Bulb | ✓ | ✓ | ✗ | |
| Rear Tail Lamp | Bulb | ✓ | ✓ | ✗ |
| LED | ✗ | ✗ | ✓ | |
| Outside Rear View Mirror (ORVM) | Electrically Adjustable | ✓ | ✓ | ✓ |
| Retractable | ✗ | ✗ | ✓ | |
| Side Turn Indicators | ✓ | ✓ | ✓ | |
| Matte Finish | ✓ | ✓ | ✗ | |
| Glossy Finish | ✗ | ✗ | ✓ | |
| Outside Door Handles | Matte Finish | ✓ | ✓ | ✗ |
| Glossy Finish | ✗ | ✗ | ✓ | |
| Antenna | Pole | ✓ | ✓ | ✗ |
| Sharkfin | ✗ | ✗ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Interiors | All Black Themed | ✓ | ✓ | ✓ |
| With Premium Dashboard | ✗ | ✗ | ✓ | |
| Height adjustable Headrest | Front & Rear | ✓ | ✓ | ✓ |
| Driver seat adjust | Manual 6-Way | ✓ | ✓ | ✓ |
| Passenger seat adjust | Manual 4-Way | ✓ | ✓ | ✓ |
| Inside Door Handles | Black | ✓ | ✓ | ✓ |
| Door scuff plates | Illuminated | ✗ | ✗ | ✓ |
| Windshield Glass | Green Laminated | ✓ | ✓ | ✓ |
| TFT Multi Information Display Instrument Cluster | ✓ | ✓ | ✓ | |
| Infotainment | 8 inches | ✓ | ✓ | ✗ |
| 12.3 inches | ✗ | ✗ | ✓ | |
| Speakers | 4 | ✓ | ✓ | ✗ |
| 8 | ✗ | ✗ | ✓ | |
| Hydraulic Power Steering | ✓ | ✓ | ✓ |
| Parameters | Details | GX 4X2 AT | GX 4X4 AT | VX 4X4 AT |
|---|---|---|---|---|
| Air Conditioning | Manual | ✓ | ✓ | ✓ |
| Wireless Charger | ✗ | ✗ | ✓ | |
| Drive Modes | Sport, Normal, Eco | ✗ | ✗ | ✓ |
| Steering Switches | Volume, MID, Tel, Voice Command | ✓ | ✓ | ✓ |
| Cruise Control | ✗ | ✗ | ✓ | |
| Key Type | Foldable Key | ✓ | ✓ | ✗ |
| Smart Entry with Push Start Stop | ✗ | ✗ | ✓ | |
| Front seats armrest | with storage | ✓ | ✓ | ✓ |
| Rear center armrest | with cupholders | ✗ | ✗ | ✓ |
| Additional Upper Glove Box | ✓ | ✓ | ✗ | |
| With Retractable Lid | ✓ | |||
| Cupholders on Dashboard | ✓ | ✓ | ||
| With Retractable Lid | ✓ | |||
| Steering Adjustment | Tilt & Telescopic | ✓ | ✓ | ✓ |
| Apple CarPlay & Android Auto | Wireless | ✗ | ✗ | ✓ |
| Wired | ✓ | ✓ | ||
| Bluetooth Connectivity | ✓ | ✓ | ✓ | |
| Power Windows | All windows with Jam Protection | ✓ | ✓ | ✓ |
| USB Charger | Type C | 1 | 1 | 3 |
| Power Outlet | 12V | 2 | 2 | 1 |
| 220V | ✗ | ✗ | ✓ | |
| Vanity Mirror | Passenger Side | ✓ | ✓ | ✓ |
| Map Lamps | ✓ | ✓ | ✓ | |
| Room Lamp | ✓ | ✓ | ✓ | |
| Sun Glass Holder | ✓ | ✓ | ✓ | |
| Air Filter | Regular | Regular | PM 2.5 | |
| Toyota i-Connect | ✗ | ✗ | ✓ |
| GRADE | GX | GX | VX |
|---|---|---|---|
| 4x2 | 4x4 | 4x4 | |
| DIMENSIONS | |||
| Overall (L×W×H) (mm) | 5320 × 1855 × 1815 | ||
| Wheelbase (mm) | 3085 | ||
| Fuel Tank Capacity | 80 L | ||
| Minimum Turning Radius | 6.3 m | ||
| Seating Capacity | 5 | ||
| Gross Vehicle Weight | 2650 kg | 2750 kg | |
| ENGINE | |||
| Configuration | 4 Cylinder - Inline | ||
| Displacement (cm³) | 2755 cm³ (0.002755 m³) | ||
| Maximum Power | 150 kW | ||
| Maximum Torque | 500 Nm | ||
| SUSPENSION | |||
| Front | Double Wishbone | ||
| Rear | Leaf Spring Rigid Axle | ||
| BRAKES | |||
| Front | Ventilated Discs | ||
| Rear | Drum | ||
| TYRE & STABILISER | |||
| Tyre | 265/65 R17 Alloys | ||
| Spare Tyre | 265/65 R17 Steel Wheel | ||
| Stabiliser | Front Pitch & Bounce Control | ||
Exterior features shown are not standard items and are available as Toyota Genuine Accessories items. Few accessories and attachments other than Toyota Genuine Accessories shown here are for purely for visual presentation and are not manufactured by TKM. TKM accepts no liability for any errors or omissions, on behalf of third parties. Actual features and specifications of the vehicle may vary from the visuals shown herein.
TKM reserves the right to alter, add or remove any feature and/or specification, without prior notice.